Difference between revisions of "Recollections of a Victorian Police Officer List of Police"

From KellyGang
Jump to: navigation, search
m (Text replacement - "'''''' === full text ===" to "{{Full Text}}")
m (Text replacement - "<sidebar><sidebar>MediaWiki:DocumentsSidebar</sidebar></sidebar>" to "<sidebar>MediaWiki:DocumentsSidebar</sidebar>")
 
Line 2,431: Line 2,431:
 
[[Category:Documents]] [[Category:Books]] [[Category:People]] [[Category:Sup Sadlier]] [[Category:July 1854]] [[Category:Recollections of a Victorian Police Office]] [[Category:John Sadlier]] [[Category:history]] [[Category:book]] [[Category:full text]]
 
[[Category:Documents]] [[Category:Books]] [[Category:People]] [[Category:Sup Sadlier]] [[Category:July 1854]] [[Category:Recollections of a Victorian Police Office]] [[Category:John Sadlier]] [[Category:history]] [[Category:book]] [[Category:full text]]
  
<sidebar><sidebar>MediaWiki:DocumentsSidebar</sidebar></sidebar>
+
<sidebar>MediaWiki:DocumentsSidebar</sidebar>
  
 
{{^|Original page location \documents\Sadlier\Sadlier_XXX_List1854_07.html}}
 
{{^|Original page location \documents\Sadlier\Sadlier_XXX_List1854_07.html}}

Latest revision as of 00:52, 21 November 2015

Recollections of a Victorian Police Officer by Sup John Sadleir

(full text transcription)

LIST OF POLICE OFFICERS IN VICTORIA .

FROM 1852 TO 31ST OCTOBER, 1907 .

 

No.

 

Name

Date of First Appoint-ment to Police Force  

Remarks

1 Acton, William 14. 1. 56 Died 6.9.88
2 Archibald, Joseph 7.12. 52 Pensioned 25.3.80
3 Armstrong, Charles Wm. 2. 7. 69  
4 Armstrong, David 31. 7. 52 Left Force 30.9.53.
5 Arnold, F. Graham 13. 9. 52 Appointed Police Magistrate 31.8.54
6 August, J. S. 16. 7. 52 Terminated connexion with Police Force 31.8.53
7 Baber, Henry 12.11. 53 Pensioned 1.12.94
8 Babington, James 21. 5. 56 Died 15.6.1881
9 Balchin, John W. 2. 2. 75  
10 Barclay, Hugh Ross 4.10. 52 Retired 19.7.76
11 Beaver, Arthur 17.12. 52 Died 5.2.91
12 Beck, William John 30. 4. 75  
13 Beckwith, William 1.12. 57 Pensioned 31.12.02
14 Bennett, Robert Henry 6.10. 76  
15 Berkely, Charles 1. 3. 52 Died 27.1.56
16 Bernard, Frederick 1. 1. 52 Resigned 15.3.54
17 Berry, Andrew 20. 1. 52 Resigned 31.3.54
18 Biggs, William A. 3. 4. 76  
19 Bookey, P. Le Poer 27. 1. 53 Died 14.12.72
20 Branigan, St. John 25.11. 54 Resigned 27.9.62
21 Brice, A. A. 1. 1. 53 Left Force 31.5.53
22 Brown, Joseph 4.10. 61 Pensioned 30.9.99
23 Burke, Robert O’Hara 1. 4. 53 Left on exploring expedition 10.7.60. Died at Cooper’s Creek
24 Burton, Octavius S. 9. 8. 53 Transferred to Volunteer Force 31.7.57.

Re- appointed 1.7.68.

Superannuated 31.12.80

25 Cahill, John 25. 9. 74  
26 Callander, R. S. 5. 4. 75  
27 Carter, Chas. J.D. 25. 5 .53 Resigned 24.5.55
28 Carter, J.S. 16. 2. 53 Left 31.12.53
29 Carter, Sydney 7.10. 76  
30 Cartright, William W. 1. 7. 51 Left 6.5.52
31 Cassey, J. B. 28.10. 52 Water Police. Resigned 31.12.55
32 Cawsey, Henry 9. 1. 75  
33 Chambers, David D. 28. 1. 53 Discharged 29.2.56

Re-appointed.

Reduced from 1 st to 2 nd Class Superintendent 29.10.63. Pensioned 31.12.91

34 Charles, John 5. 9. 74  
35 Chomley, H. M. 19. 9. 52 Superannuated 30.6.02
36 Christian, Thomas K. 1.12. 52 Resigned 9.1.57
37 Cobb, J. T. 1. 6. 53 Left 31.12.54
38 Cobham, F. McCrae 1. 1. 53 Resigned 31.12.70
39 Colville, Graham 22. 1. 53 Left Force 31.8.53
40 Commons , Phillip 3. 8. 71  
41 Connolly, Joseph 22.12. 65 Pensioned 18.11.01
42 Cooke, Richard Salkeld 1. 9. 52 Discharged 22.8.60
43 Couche, William 18.10. 64 Pensioned 10.1.05
44 Crampton, William 22. 2. 64 Superannuated 30.6.04
45 Crawford, William 1. 1. 54 Left Force 31.12.57
46 Culkin, John Francis 19. 4. 54 Superannuated 30.6.77
47 Curran, Thomas 5. 2. 64 Pensioned 24.6.00
48 Daly, Henry 29. 7. 53 Pensioned 31.12.93
49 Dana, H. E. P. —.—. 41 Native Police. Died 24.11.52
50 Dana, W. A. P. 1. 1. 43 Died 5.10.66
51 Darchy, Deburg 12.12. 53 Left Force 31.12.54
52 Davidson, William Rbt. 5. 9. 82  
53 Davies, Edward 28. 4. 75  
54 Deasey, Denis 4. 4. 59 Pensioned 31.12.97
55 Dempster, Edward 5. 8. 74  
56 Devine, Luke 20. 5. 62 Pensioned 25.9.98
57 Disney, Robert 22. 1. 53 Superannuated 7.12.75
58 Dobson, John 21. 2. 54 Retired 14.1.78
59 Downing, Henry 6.12. 52 Discharged 22.8.68
60 Drought, William G. 23.10. 52 Pensioned 31.12.93
61 Duncan, John 16. 9. 65 Pensioned 6.4.01
62 Dungey, A. E. 1. 3. 77  
63 Du Vernet, G. Grenville 27. 7. 53 Discharged 26.10.60
64 Eason, Samuel 8. 1. 72  
65 Ekins, Henry 6. 9. 52 Left Force 28.4.53
66 Ellis, George 28. 1. 54 Pensioned 31.12.95
67 Evans, Gordon 18.10. 52 Discharged 11.3.56
68 Farnan, Laurence 30. 5. 76  
69 Fleming, A. C. 1.10. 53 Resigned 31.1.54
70 Flood, Ernest 14. 6. 67 Died 18.6.99
71 Foster, Henry 16. 3. 53 Resigned 26.6.62
72 Foster. W. H. 21. 1. 53 Appointed Gold Commissioner 6.7.54
73 Fowler, Wallace R. 12. 9. 87  
74 Fox, Jared G. 29. 2. 52 Left Force 5.9.53
75 Freeman, Samuel E. 4.12. 52 Died 29.11.62
76 Freyer, John Kennedy 18.10. 52 Water Police. Left Force, 31.12.53
77 Furnell, Samuel S. 15.12. 52 Pensioned 30.6.79
78 Gardiner, John 27.12. 65 Pensioned
79 Geary, Harry V. 18. 2. 53 Discharged 9.10.65
80 Gillman, John Hill 1. 4. 53 Resigned 15.2.59
81 Gleeson, Laurence 9. 1. 75  
82 Gordon, James    
83 Graham, Robert 12. 1. 69 Pensioned 30.6.04
84 Graham, Thomas 5. 8. 72  
85 Graves , Edwin Clarence 6. 8. 75  
86 Gray, Alexander H. 18. 2. 70 Died 11.4.07
87 Gray, John 27. 9. 61 Pensione 24.4.00
88 Green, Anthony 1. 1. 53 Retired 12.4.53
89 Green, Reginald 16. 9. 52 Resigned 31.12.70. Re-instated as Inspector 30.8.75

Pensioned 28.12.83

90 Hall , Edward 22. 3. 58 Died 1.4.92
91 Hamilton, C. de C. 1. 7. 52 Left Force 30.6.55
92 Hamilton, Richard 20. 1. 64 Pensioned 30.6.04
93 Hannan, Michael 1. 9. 73  
94 Hare, Francis 1. 1. 54 Rank classes abolished.

Transferred to Police Magistrate 1.4.82

95 Hehir, John 4. 8. 68 Pensioned 30.6.04
96 Hill , Henry 1. 6. 53 Pensioned 30.6.78
97 Hillard, Robert 14. 8. 66 Pensioned 30.6.04
98 Hodgetts, Edward 25. 8. 52 Dismissed 2.11.59
99 Holland , Frederick 14. 6. 53 Resigned 31.3.55
100 Hunter, A. F. 1.11. 51 Left Force 31.12.51
101 Hunter, Alexander McL 4. 1. 53 Left Force 31.12.54
102 Irvine, Robert 17.12. 69 Pensioned 28.8.07
103 Irwin, James 9.12. 58 Pensioned 31.12.98
104 Jackson, William 16. 7. 52 Resigned 9.8.55
105 James, Frank 8. 6. 69 Pensioned 1.3.99
106 Jesse, Charles 19. 7. 55 Pensioned 30.6.96
107 Johnston, William D. 8. 9. 52 Died 29.5.55
108 Kabat, Leopold 7.11. 52 Died 27.9.84
109 Keddell, Jackson 1. 4. 53 Resigned 31.10.61
110 Keane, C. R. 1. 1. 54 Resigned 23.3.56
111 Kelsall, Robert 10. 5. 71  
112 Kennedy, Douglas S. 11. 2. 56 Pensioned 31.12.93
113 Kidd, Thomas 1.10. 52 Resigned 31.8.54
114 Kirk, Arthur 8.11. 52 Died 25.5.62
115 Knox, William 19. 1. 77  
116 Kossack, Ladislaus 7.11. 52 Retired 15.5.64
117 Langley, Thomas E. 1. 3. 52 Discharged 2.10.68
118 Larkan, Seymour 4. 9. 63 Pensioned 6.9.00
119 Larner, James N. 1.12. 54 Superannuated 22.1.83
120 Lawford, E. H. 20. 1. 53 Resigned 15.9.54
121 Leech, Robert 3. 8. 53 On half-pay from 31.12.70. Pensioned 1.1.74
122 Leverton, George 2.10. 63 Pensioned 24.10.99
123 Love, Robert 25. 9. 74  
124 Lovell, George 1. 7. 51 Water Police. Left Force 30.9.52
125 Lowther, G. M. 1. 1. 53 Left Force 28.2.53
126 Lydiard, C. J. P. 1. 7. 51 Resigned 31.8.60
127 Lydiard, J. H. 1. 4. 52 Resigned 31.3.54
128 Lyttleton, Thomas H. 9. 1. 52 Superannuated 18.8.74
129 Mackey, Patrick 9. 3. 69 Died 21.6.92
130 Mackinnon, Charles 28.10. 74 Reduced to Sub-Inspector 30.11.06
131 Macnamara, F. J. 18. 6. 53 Superannuated 14.8.72
132 Mahoney, Michael 20. 6. 73  
133 Mair, William 1. 3. 47 Joined Colonial Service 1.3.43,

Served in New South Wales till 1.3.47. On half-pay from 1868.

On pension 1.1.74

134 Mason, Joseph 4.10. 52 Superannuated 31.12.78
135 Maud, Samuel 7. 6. 61 Pensioned 18.8.04
136 McCulloch, R. 3. 5. 53 Pensioned 31.5.78
137 McGann, John 13.10. 65 Pensioned 30.6.04
138 McGee, Edmond 24. 4. 74 Pensioned 6.7.07
139 McHugh, Robert 8. 9. 73 Pensioned 19.5.04
140 McMahon, Charles 16. 1. 53 Acting Chief Commissioner from 7.1.54. Resigned 31.8.58
141 McNeill, Nathan 20. 9. 52 Discharged 30.3.63
142 Mead, R. C. 1. 7. 51 Resigned 28.4.56
143 Milne, John 13. 2. 75  
144 Mitchell, W. H. F. 1. 1. 53 Went to England on leave of absence 24.1.54, and did not return to Service
145 Molyneux, Robert C. 25.12. 68 Pensioned 28.5.07
146 Montfort, W. B. 17. 2. 53 Pensioned 31.12.93
147 Mooney, Samuel 24. 4. 74  
148 Moore, Henry 7.10. 52 Resigned 31.3.56
149 Morris, Alonzo 4. 8. 74  
150 Mostyn, Harry Porter 18. 1. 52 Resigned 3.7.54
151 Murphy, Edward 26. 1. 64 Pensioned 4.12.99
152 Nicolas, W. K. 1. 3. 53 Superannuated 30.6.84
153 Nicolson, Charles Hope 1.12. 52 Appointed Police Magistrate

1.4.82

154 Nobbs, Hudson Gurney 1. 7. 51 Left Force 17.11.53
155 Norman, W. H. 1. 1. 58 Water Police. Captain of sloop Victoria 1.5.55. Left Police Force 31.12.59
156 O’Callaghan, Thomas 16.11. 67  
157 O’Flaherty, Martin 1. 3. 58 Pensioned 31.12 95
158 Oliver, George 20. 3. 74 Died 4.2.07
159 Orridge, John W. 1.10. 53 Resigned 12.12.62
160 Page, Martin 4.12. 52 Died 4.5.72
161 Palmer, Henry S. 21. 7. 53 Pensioned 31.12.92
162 Parkinson, Thomas 31. 3. 59 Pensioned 31.12.96
163 Pasco , Crawford A. D. 1.10. 52 Water Police. Appointed Police Magistrate 1.1.54
164 Pearce, George E 7. 5. 53 Left Service 31.12.60
165 Peerman, John 1. 1. 53 Left Force 31.10.53
166 Pegus, William 24. 8. 53 Left Force 28.12.53
167 Percival, W. Est 1. 1. 54 Resigned 17.6.54
168 Perry, Henry 18. 1. 58 Pensioned 31.12.96
169 Pewtress, Henry 7.12. 52 Pensioned 9.3.92
170 Powell, Murray 20.12. 52 Died 21.4.58
171 Power, Robert G. 15. 1. 53 Resigned 30.5.55
172 Price, Matthew 4. 1. 53 Appointed Police Magistrate 20.1.54
173 Price, W. Segur 1. 8. 52 Resigned 28.2.54
174 Purcell, Dillon 1. 5. 53 Resigned 25.10.64
175 Reid, F. A. S. 29. 7. 52 Reduced to Inspector 24.3.74 Superannuated 31.7.75
176 Rennie, James 1. 5. 53 Pensioned 31.12 93
177 Richardson, Robert 1. 1. 53 Resigned 14.10.58
178 Roche, Joseph 6. 7. 53 Drowned 7.3.94
179 Ryall, Edward B. 14. 1. 53 Pensioned 27.6.92
180 Ryan, Edward 11.10. 53 Resigned 9.5.56
181 Ryan, Edwin 3. 4. 76  
182 Sadleir, John 1.12. 52 Pensioned 31.12.96
183 Sainsbury, A. G. 17. 5. 78  
184 Scanlan, Edward 5. 5. 56 Superannuated 31.12.93
185 Secretan, F. H. 5. 8. 59 Superannuated 30.9.83
186 Sevier, George 19.11. 52 Resigned 17.8.54
187 Sharman, Horatio 10. 9. 52 Discharged 4.1.55
188 Sharp, Robert 7. 3. 65 Pensioned 25.12.05
189 Shearman, Robert C. 1. 2. 52 Resigned 26.6.62
190 Sheils, Samuel 9. 1. 75 Pensioned 3.12.05
191 Shillinglaw, J. J. 1.12 52 Water Police Resigned 31/1/56
192 Simcocks, Thomas 8. 1. 72  
193 Slade, Edgar 1. 2. 53 Half-pay 31.12.70. Superannuated 11.2.74
194 Smallpage, Mordaunt 1. 9. 52 Resigned 31.3.56
195 Smith, A. B. 5.11. 52 Resigned October 1856. Re-appointed 22.2.58 Superannuated 7.3.82
196 Smith, P. H. 10. 2. 53 Died 8.7.68
197 Smyley, William 24. 2. 53 Resigned 28.8.56
198 Smyth, Robert A. 21. 4. 68 Died 2.1.01
199 Smythe, Henry 18. 1. 53 Resigned 28.3.54
200 Souter, W. H. 1. 1. 53 Resigned 31.8.54
201 Standish, F. C. 1. 9. 58 First appointed to Public Service 12.4.54. Pensioned 30.9.80.
202 Steel, Charles, J. 2. 3. 74  
203 Stoney, I. H. H. 1. 4. 53 Superannuated 10.4.75
204 Sturt E. P. S. 1. 1. 50 Joined Colonial Service 1838, as Commissioner of Crown Lands. Appointed Police Magistrate 31.3.53
205 Swale, Richard 16. 9. 58 Pensioned 6.2.00
206 Sullivan, W. P. 2. 5. 56 Died 15.1.88
207 Symons, William 9. 3. 53 Resigned 12.2.57
208 Tattersall, Frank 12. 4. 52 Water Police. Resigned 31.10.53
209 Taylor, Arthur Edward 1.10. 52 Died 23.4.60
210 Taylor, Henry 8. 3. 53 Left Force 29.8.53
211 Taylor, Robert Crofton 23.11. 52 Died 25.9.63
212 Templeton, William 1.11. 51 Appointed Gold Commissioner 12.1.53
213 Thomas, William 22. 7. 59 Pensioned 31.5.97
214 Thompson, Edward 22. 1. 53 Died 4.12.56
215 Toohey, Jeremiah 2. 1. 57 Pensioned 31.12.95
216 Vernon, Thomas E. 1. 1. 53 Left Force 24.6.53
217 Wake, Phillip A. 13. 5. 52 Left Force 31.1.63
218 Walshe, John 9. 7. 67 Pensioned 15.7.00
219 Walstab, William 11. 8. 82 Pensioned 9.12.05
220 Ward, Michael E. 1.10. 69 Pensioned 5.12.05
221 Waters, William 1.12. 68 Pensioned 30.6.05
222 Webb, Richard John 28. 6. 54 Pensioned 31.12.95
223 Weldon, Thomas K. 1.12. 52 Resigned 9.3.62
224 Weston, Charles 1.11. 52 Resigned 30.4.55
225 White, Benjamin 9. 6. 53 Resigned 9.9.53
226 Whitefoord, Caleb 21. 9. 53 Discharged 9.12.64
227 Whitney, A E. 13. 2. 75  
228 Williams, H. A. 17. 9. 53 Resigned 26.7.54
229 Wilson, Bowes Todd 25. 2. 53 Superannuated 11.2.74
230 Winch, Frederick A. 8. 9. 52 Superannuated 30.11.82
231 Winter, Trevor 1. 5. 51 Resigned 10.11.51
232 Woods, George Austin 1. 1. 58 Water Police, s.s. Victoria 3.11.55.

Left Force 31.12.59

233 Wrixon, John. H. 26. 5. 53 Drowned 17.2.58
234 Ximenes, Maurice F. 8.11. 52 Pensioned 30.6.78
235 Young, William L. 16. 8. 67 Pensioned 28.6.05

The End

See previous page

the previous chapter . . . Recollections of a Victorian Police Officer index


 ! The text has been retyped from a microfiche copy of the original.

We have taken care to reproduce this document but areas of the original text may been damaged.

We also apologise for any typographical errors.

KellyGang