Royal Commission report Appendix 6 page 4

From KellyGang
Jump to: navigation, search

The Royal Commission Appendix 6

(full text transcription)

[[#_Toc43994064|]] of Police Officers, Names, Ranks, Ages, and Dates of their Joining and Promotions.

SECOND CLASS SERGEANTS
Name Number Born Joined Police Date of present rank
Searcy, Fredk 1566 5.2.23 10.3.56 28.5.56
Watson, Benjn 1315 9.30 10.8.67 1.3.60
Frood, H. W 423 19.4.30 2.1.57 1.7.65
McParland Patk 876 3.3.32 4.3.58 1.6.67
Wigmore, R.P 1316 14.5.27 10.8.58 21.6.69
Dempster, Alexr 335 5.1.34 17.12.57 1.9.69
O’Shaughnessy, P 56 8.22 29.3.55 17.2.70
McAdam, John 863 27.8.31 10.9.57 1.9.72
Fegan, John 2509 24.1.45 20.1.73 20.1.73
Jesse, Chas 586 24.4.34 19.7.55 1.5.73
Fahey, Patk 433 6.3.30 6.5.58 1.5.73
Tronson, Edwd 1241 5.7.32 14.7.56 1.6.73
Hayes GR 523 24.4.34 19.9.54 10.8.74
Wood, Michl 1303 4.27 6.10.56 1.6.75
Simpson WH 2084 6.1.40 15.9.65 1.7.75
Darcy, John 311 9.2.33 12.2.57 11.10.75
Greer, John 474 3.30 26.11.56 1.3.76
Hopkinson, Saml 571 1.1.32 22.3.58 1.3.76
Madden, John 984 3.30 19.7.58 1.3.76
Swale, Richd 1212 6.2.38 16.9.58 1.4.76
Scott, Robt 1182 14.7.32 1.6.59 1.6.76
Irwin, James 1402 10.11.36 9.12.58 1.8.76
Steele, A. L. M 1179 1.8.37 8.6.57 1.11.76
Bell, Wm 43 12.33 22.5.55 1.11.76
Sherson, James 1171 3.11.30 22.9.56 1.4.77
Cahill, Denis 232 29.11.26 8.10.57 1.11.77
Joyce, John 1648 21.6.32 17.1.60 1.11.77
Bass, Thos 1713 8.11.30 1.5.60 1.11.77
Larkan, Seymour 792 6.9.40 4.9.63 1.11.77
Kennedy, Thos 1936 9.11.41 13.11.63 1.11.77
Hamllton, Richd 1961 4.6.43 26.1.64 1.11.77
Rutledge, Adam 1796 30 9.11.60 1.11.77
Rogers, John 1113 2.3.36 22.3.58 1.8.78
Purcell, Phillip 1734 1.34 1.6.60 1.8.78
O’Heare, Michl 1032 1.10.37 22.11.58 1.8.78
Gray, John 1857 8.3.36 27.9.61 1.8.78
Lynch, James 708 30 28.8.54 1.10.78
Hartly, Patrick 553 3.32 8.6.57 20.1.79
Mills, Luke 982 9.36 3.6.58 5.3.80
McGrath, James 1893 5.5.30 17.12.61 21.6.80

Previous page / Next Appendix

The previous Appendix / next Appendix . . . Royal Commission index RC_index.html


 ! The text has been retyped from a microfiche copy of the original.

We have taken care to reproduce this document but areas of the original text may been damaged.

We also apologise for any typographical errors.