Jerilderie Robbery
From KellyGang
Revision as of 23:47, 20 November 2015 by Admin (Talk | contribs) (Admin moved page Events79-2 4Jerilderie Robbery to Jerilderie Robbery)
Events Joe Byrne and Dan Kelly visited Aaron Sherritt.
| Date | Person | Place | Event |
|---|---|---|---|
| 2/1879 | |||
| 1/2/79 sa | Hare | Ovens | Hare, Sadlier and Const Barry watching for KellyGang Ovens River ,(Argus), |
| 2/2/79 su | |||
| 3/2/79 m | Joe Byrne | Sebastopol | ,(Argus), |
| 4/2/79 t | Sherritt | Benalla | Aaron Sherritt came to Benalla to see Hare. First meeting, '
KellyGang going to NSW; response telegram and search party. |
| 5/2/79we | |||
| 6/2/79 th | |||
| 7/2/79 fr | Williamson | Pentridge | Williamson's statement, where the KellyGang might be in NSW |
| Jerilderie robbery | |||
| 8/2/79sa | KellyGang
. . ' |
Jerilderie
Beechworth |
KellyGang crossed the River Murray at Burramine and then arrived at Mrs Davidson's Woolpack about tea time and about midnight they arrived at the police station and put Const Devine & Ricards in the watch house
Sympathisers remand hearing |
| 9/2/79 su | Jerilderie | KellyGang had a look around the town dressed as police Mrs Devine allowed out to set up church | |
| 10/2/79mo
- afternoon |
KellyGang | Jerilderie | KellyGang Moved into town to Royal Hotel robbed the Bank of New South Wales. They met Mr Living ,the bank manager, Mr Tarleton, Messers Elliott the teacher, Rankin and Gill. |
| 11/2/79tu | ,(Agrus),(OMA),(SMH). | ||
| 12/2/79we | DanKelly | MrsByrne's | Dan Kelly called at Mrs Byrne's home ,(Argus), |
| 13/2/79th | ,(Argus),(OMA), (SMH) | ||
| 14/2/79 fr | ,(Argus), | ||
| 15/2/79sa | Sherritt
Wyatt |
Beechworth
Beechworth |
Det Ward arranged for Hare to see Sherritt in Beechworth.
Sympathisers remand hearing Request sent for Queensland trackers ,(Argus), |
| 16/2/79su | Hare | MrsByrne's | Det Ward Sherritt and Hare at Mrs Byrne's, during the evening, see lights of the KellyGang's camp in distance |
| 17/2/79m | ,(Argus), | ||
| 18/2/79 t | McElroy | Melbourne | Application made to Sir Redmond Barry by sympathizers, rejected,(Argus),(OMA) |
| 19/2/79 w | ,(Argus), | ||
| 20/2/79 t | Hare | cave party | police cave party under Hare watch Mrs Byrnes home,(OMA), |
| 21/2/79 f | ,(Argus), | ||
| 22/2/79 sa | Foster | Beechworth | Sympathisers remand hearing |
| 23/2//79su | Howlong | Telegraph wires cut | |
| 24/2/79 m | |||
| 25/2/79 t | |||
| 26/2/79 w | ,(Argus), | ||
| 27/2/79 t | ,(Argus),(OMA),, | ||
| 28/2/79 f | Tom Lloyd | Beecchworh | Tom Lloyd got 3 months in Beechworth Goal ,(Argus), |
| 3/1879 | Opening of the bridge over the Murray River between Echuca and Moama . | ||
| 1/3/79 sa | Joe Byrne
. |
.
Beechworth |
Joe Byrne seen near his home ,(Argus),
Sympathisers remand hearing |
| 2/3/79 su | |||
| 3/3/79 m | ,(Argus), | ||
| 4/3/79 t | ,(OMA), | ||
| 5/3/79 w | ,(Argus), | ||
| 6/3/79 t | O'Connor | Albury | O'Connor & Qld trackers arrive at Albury. ,(Argus), |
| 7/3 /79 f | ,(Argus), | ||
| 8/3/79 sa | Beechworth | Sympathisers remand hearing,(Argus), | |
| 9/3/79 su | |||
| 10/3/79 m | ,(Argus), | ||
| 11/3/79 t | O'Connor | first search party for the Qld Trackers left Benalla, (JJK) (Argus), | |
| Thom LloydJ | Benalla | Convicted of assaulting police, 7 days gaol, With William Tanner. | |
| 12/3/79 w | ,(Argus), | ||
| 13/3/79 t | ,(Argus),.(OMA). | ||
| 14/3/79 f | ,(Argus), | ||
| 15/3/79 sa | .(OMA). | ||
| 16/3/79 su | Hare | cave party | Police cave party watching Mrs Byrnes broken up |
| 17/3/79 m | |||
| 18/3/79 t | O'Connor | Qld trackers return to Benalla after 1st search party,(Argus), | |
| 19/3/79 w | Sambo | Benalla | Cpl Sambo died in Benalla ,(Argus), |
| 20/3/79 t | ,(Argus), | ||
| 21/3/79 f | Euroa | races | |
| 22/3/79 sa | |||
| 23/3/79 su | |||
| 24/3/79 m | |||
| 25/3/79 t | |||
| 26/3/79 w | |||
| 27/3/79 t | |||
| 28/3/79 f | |||
| 29/3/79 sa | Whorouly | Whorouly races | |
| 30/3/79 su | |||
| 31/3/79 m | |||
| 4/1879 | Wild Wright | Beechworth Gaol | Wild Wright released from Beechworth Gaol |
| 1/4/79 t | (Argus) | ||
| 2/4/79 w | (Argus) | ||
| 3/4/79 t | |||
| 4/4/79 f | |||
| 5/4//79 sa | (Argus),(OMA) | ||
| 6/4/79 su | |||
| 7/4/79 m | |||
| 8/4/79 t | |||
| 9/4/79 w | |||
| 10/4/79 t | |||
| 11/4/79 f | |||
| 12/4/79 sa | |||
| 13/4/79 su | |||
| 14/4/79 m | |||
| 15/4/79 t | O'Connor | Benalla | O'Connor and trackers left Benalla on 2nd patrol.(JJK) (Argus) |
| 16/4/79 w | |||
| 17/4/79 t | (Argus) | ||
| 18/4/79 f | (Argus) | ||
| 19/4/79 sa | |||
| 20/4/79 su | |||
| 21/4/79 m | O'Connor | Police search party at De Gamaro station on the King river. | |
| 22/4/79 t | O'Connor
Foster |
Benalla Beechworth | Search party returned to Benalla.
Most of the sympathizers finally released |
| 23/4/79 w | last of the sympathizers released (Argus) | ||
| 24/4/79 t | (Argus) | ||
| 25/4/79 f | |||
| 26/4/79 sa | (Argus) | ||
| 27/4/79 su | |||
| 28/4/79 m
. |
Monk | Wombat Ranges | Monk's attack (Argus) |
| 29/4/79 t
. |
Inquest into death of John Lloyd.
Governor sworn in | ||
| 30/4/79 w | (Argus) | ||
| .Next . | |||