Royal Commission report Appendix 6 page 3

From KellyGang
Jump to: navigation, search

The Royal Commission Appendix 6

(full text transcription)

[[#_Toc43994064|]] of Police Officers, Names, Ranks, Ages, and Dates of their Joining and Promotions.

Rank Name Born Joined

Police

Promotion &c.
Sub-inspector Baber, Henry 1.11.31 12.11.63 Constable; senior-constable, 16.2.59; sergeant, 2nd class, 1.12.59; sergeant, 1st class, 1.9.66; sub-inspector, 1.7.77.
Sub-inspector Toohey, Jeremiah 4.5.32 2.1.57 Constable; senior-constable, 5.4.57; sergeant, 2nd class,

1.10.59; sergeant, 1st class, 1.9.68, sub-inspector, 1.7.77.

Sub-inspector Pewtress, Henry 9.3.27 7.12.52 Constable; sergeant, 2nd class, 16.11.63; sergeant, 1st class,

6.5.54; sub-inspector, 1.8.78

Sub-inspector Kennedy, D. S 14.3.31 16.2.56 Detective, 3rd class; detective, 2nd class, 1.8.56; detective,

1st class, 1.9.58; senior 1st clags, 1.7.76; sub inspector,

1.4.80.

  • M. CHOMLEY, Acting Chief Commissioner.

    9.6.81

FIRST CLASS SERGEANTS
Name Number Born Joined Police Date of present rank
Morgan C F 914 9. 3 21 1. 8. 52 1. 1. 53
Richards J B 1093 13. 3. 24 7.11.52 10.3 53
Finegan O 404 25.12.24 16.5. 53 1.8.53
Tabor, Alfred 1230 15.6.31 1.3.53 1.7.54
Fenton, Abraham 394 11.8.25 6.12.52 1.8.54
Daly, Henry 307 7.7.32 29.7.53 1.8.54
Manson, John 897 28.4.28 7.12.52 1.5.55
Roche, Joseph 1086 1.33 6.7.53 1.6.56
Acton, William 11 2.2.27 14.1.56 1.10.56
Ellis, George 367 2.32 28.1.54 1.2.59
Moore, John 921 8.20 1.3.54 1.11.66
Perry, Henry 1056 2.36 18.1.58 1.9.68
Byrland, Leontine 57 2.6.31 9.1.54 1.9.69
Holmes R.F 1555 24.2.32 12.8.59 1.9.69
O’Flaherty M 1023 1.11.33 1.3.58 20.1.73
Thomas Wm 1582 28.5.36 22.7.59 22.6.74
Scanlon, Edwd 1158 4.5.31 5.5.56 10.8.74
Rennie, James 1091 16.6.30 1.5.53 1.12.74
Doyle, James 296 1.4.31 20.2.56 1.12.74
Webb, R.J 1275 6.3.32 28.6.54 1.12.74
Goodenough H 449 9.5.29 21.4.53 1.7.75
Parkinson, Thos 1473 1.4.36 31.3.59 11.10.75
Delany, Patk 357 26.5.28 4.6.58 1.4.76
Mooney, Thos 949 1.5.32 8.6.57 1.6.76
Sullivan WP 1159 11.1.34 2.5.56 1.8.76
Dalton, James 1455 14.4.28 31.3.59 1.4.77
Chamberlin R 169 5.6.28 30.8.54 1.11.77
Britt Wm 47 28 23.4.55 1.11.77
Harkin Hy 552 20.5.33 6.7.57 1.11.77
Deasey Denis 1496 5.5.36 4.4.59 1.11.77
Bailey, John 37 25.3.28 4.5.54 1.8.78
Carden Rd 244 1.31 22.3.58 1.8.78
Whelan, James 1305 24.7.29 3.12.56 21.6.80

Previous page / Next page

The previous Appendix / next Appendix . . . Royal Commission index RC_index.html


 ! The text has been retyped from a microfiche copy of the original.

We have taken care to reproduce this document but areas of the original text may been damaged.

We also apologise for any typographical errors.